Reports
Report Builder
Report Preview
| ID | Name | Category | Date | Amount | Status |
|---|---|---|---|---|---|
| #1001 | John Smith | Report | Jan 15, 2026 | $1,250.00 | Completed |
| #1002 | Sarah Johnson | Entry | Jan 14, 2026 | $890.00 | Pending |
| #1003 | Mike Davis | Form | Jan 13, 2026 | $2,100.00 | Completed |
| #1004 | Lisa Brown | Report | Jan 12, 2026 | $560.00 | Overdue |
| #1005 | James Wilson | Entry | Jan 11, 2026 | $3,400.00 | In Review |
Total Records: 5
Total Amount: $8,200.00
Actions
Export Options
Summary
Total Records
1,248
Completed
856
Pending
234
Overdue
12
Total Amount
$245,890.00
Saved Reports
| Report Name | Type | Created | Records | Generated By | Actions |
|---|---|---|---|---|---|
| Monthly Sales Report - Jan 2026 | Sales | Jan 31, 2026 | 248 | Admin User |
|
| Revenue Analysis Q4 2025 | Revenue | Jan 05, 2026 | 512 | Admin User |
|
| Entry Statistics 2025 | Statistics | Dec 31, 2025 | 1,024 | John Smith |
|
Scheduled Reports
| Report Name | Frequency | Next Run | Recipients | Format | Status | Actions |
|---|---|---|---|---|---|---|
| Weekly Sales Summary | Weekly (Monday) | Jan 20, 2026 | admin@example.com | Active |
|
|
| Monthly Performance Report | Monthly (1st) | Feb 01, 2026 | team@example.com | Excel | Active |
|
| Daily Entry Summary | Daily | Jan 16, 2026 | admin@example.com | CSV | Paused |
|