Data Tables
All Records (Showing 10 of 50 entries)
| ID | Name | Category | Date | Amount | Status | Actions | ||
|---|---|---|---|---|---|---|---|---|
| #1001 | John Smith | john@example.com | Report | Jan 15, 2026 | $1,250.00 | Completed |
|
|
| #1002 | Sarah Johnson | sarah@example.com | Entry | Jan 14, 2026 | $890.00 | Pending |
|
|
| #1003 | Mike Davis | mike@example.com | Form | Jan 13, 2026 | $2,100.00 | Completed |
|
|
| #1004 | Lisa Brown | lisa@example.com | Report | Jan 12, 2026 | $560.00 | Overdue |
|
|
| #1005 | James Wilson | james@example.com | Entry | Jan 11, 2026 | $3,400.00 | In Review |
|
|
| #1006 | Emma Garcia | emma@example.com | Form | Jan 10, 2026 | $720.00 | Completed |
|
|
| #1007 | Robert Miller | robert@example.com | Report | Jan 09, 2026 | $1,850.00 | Pending |
|
|
| #1008 | Jennifer Lee | jennifer@example.com | Entry | Jan 08, 2026 | $430.00 | Completed |
|
Showing 1 to 8 of 50 entries